Introduction to Boys Republic
Boys’ Republic (소년공화국) consists of 5 members: Onejunn, Sunwoo, Sungjun, Minsu, and Suwoong. The group debuted on June 05, 2013, under Universal Music Group.
In 2018, the group announced an Indefinite Hiatus.
Current State | In hiatus |
Record Labels | Universal Music Korea |
Debut | Jun 5, 2013 |
Years Active | 2013-current |
Most Popular Member | Sungjun |
Country | South Korea |
Fandom |
Royal Family
|
0
articles
articles
0
pics
pics
64
videos
videos
0
albums
albums
3.6K
viewed
viewed
10
added
added
Boys Republic Member Profiles
.png.keep.fff.webp)
.png.keep.fff.webp)
Onejunn
Jo Kangmin
Birthday | November 22, 1988 |
Age | 32 years old |
Height | 5'11" (179cm) |
Weight | 134.5 lbs (61kg) |
Star sign | Sagittarius |
Blood Type | AB |
Position | Leader, Main Vocalist |
.png.keep.fff.webp)
.png.keep.fff.webp)
Sunwoo
Choi Sunwoo
Birthday | March 12, 1992 |
Age | 28 years old |
Height | 6' (183cm) |
Weight | 143.3 lbs (65kg) |
Star sign | Pisces |
Blood Type | B |
Position | Lead Vocalist |
.png.keep.fff.webp)
.png.keep.fff.webp)
Sungjun
Park Sungjun
Birthday | December 17, 1992 |
Age | 28 years old |
Height | 5'8" (172cm) |
Weight | 121.3 lbs (55kg) |
Star sign | Sagittarius |
Blood Type | AB |
Position | Main Dancer, Lead Rapper |


Minsu
Kim Minsu
Birthday | April 15, 1993 |
Age | 27 years old |
Height | 5'9" (175cm) |
Weight | 121.3 lbs (55kg) |
Star sign | Aries |
Blood Type | 0 |
Position | Main Rapper, Lead Dancer |


Suwoong
Lee Suwoong
Birthday | January 20, 1995 |
Age | 26 years old |
Height | 5'9" (174cm) |
Weight | 123.5 lbs (56kg) |
Star sign | Aquarius |
Blood Type | B |
Position | Lead Vocalist, Lead Dancer, Visual, Face of the Group, Maknae |