.png.keep.fff.webp)
X1
Korean:엑스원 Japanese:エックスワン
Introduction to X1
"Fly High X1! Hello, we are X1!"
X1 (엑스원) was an 11-member project boy group under Swing Entertainment and Stone Music Entertainment. They were formed through Mnet's competition reality show Produce X 101 and debuted on August 27, 2019 with their first mini album 비상 : Quantum Leap.
The group disbanded on January 6, 2020 after the agencies representing the members could not reach an unanimous agreement following the Produce 101 vote manipulation controversy.
They were intended to be active for five years on a special contract, where the first semester is intended for them to focus solely on the group, and in the second half they will be able to do work within their own companies, such as solo debut, a member of a new group or returning to work with a former group.
Following the conclusion of Produce X 101, vote rigging allegations surfaced after viewers noticed irregularities in the number of votes counted, which series PD Ahn Joon Young later admitted were rigged. Despite of this at the time, their debut moved forward.
A reality show titled X1 Flash, which followed their process to debut, began airing on August 22. X1 debuted on August 27 with the release of their first mini album 비상 : Quantum Leap and held their debut show-con at the Gocheok Sky Dome in Seoul.
By November 2019, the group had temporarily halted all activities due to the severity of the event. It was also revealed that some members had still not yet signed contracts with CJ ENM due to the ongoing investigation.
On December 30, CJ ENM's CEO Heo Min Heoi held a press conference to make a formal apology regarding the manipulation controversy surrounding the Produce 101 series. He explained that CJ ENM will be compensating everyone harmed due to the incident. Regarding IZ*ONE and X1, he shared that they are working on plans for the groups to resume activities, and Mnet will give up all resulting profits towards a fund.
On January 6, 2020, the agencies representing the members announced the group has disbanded due to not being able to reach an unanimous agreement.
Current State | Disbanded |
Record Labels | Swing Entertainment (left: Jan 6, 2020), Stone Music Entertainment (left: Jan 6, 2020) |
Debut | Aug 27, 2019 |
Years Active | 2019 - 2020 |
Debut to 1st Win | 5 days |
Most Popular Member | Seungwoo |
Country | South Korea |
Fandom |
ONE IT
|
Fandom Color(s)
Butterfly
Ethereal Blue
Sunshine
Galaxy Blue
|


articles
pics
videos
albums
viewed
added
X1 Member Profiles


Junho
Cha Junho
Birthday | July 9, 2002 |
Age | 18 years old |
Birthplace | South Chungcheong, South Korea |
Height | 5'10" (178cm) |
Weight | 138.9 lbs (63kg) |
Star sign | Cancer |
Blood Type | A |
Position | Center, Lead Vocalist, Visual |


Wooseok
Kim Woo-seok
Birthday | October 27, 1996 |
Age | 24 years old |
Birthplace | Daejeon, South Korea |
Height | 5'8" (173cm) |
Weight | 127.9 lbs (58kg) |
Star sign | Scorpio |
Blood Type | B |
Position | Lead Vocalist, Visual |


Dohyon
Nam Do Hyon
Birthday | November 10, 2004 |
Age | 16 years old |
Height | 5'11" (180cm) |
Weight | 136.7 lbs (62kg) |
Star sign | Scorpio |
Blood Type | 0 |
Position | Main Rapper, Maknae |


Hyeongjun
Song Hyeong Jun
Birthday | November 30, 2002 |
Age | 18 years old |
Birthplace | Gyeonsang-do, South Korea |
Height | 5'9" (174cm) |
Weight | 121.3 lbs (55kg) |
Star sign | Sagittarius |
Blood Type | A |
Position | Main Dancer, Sub-Vocalist |


WOODZ
Cho Seung-youn
Birthday | August 5, 1996 |
Age | 24 years old |
Birthplace | Gyeonggi, South Korea |
Height | 6' (183cm) |
Weight | 149.9 lbs (68kg) |
Star sign | Leo |
Blood Type | 0 |
Position | Main Vocalist, Lead Rapper |


Seungwoo
Han Seung-woo
Birthday | December 24, 1994 |
Age | 26 years old |
Birthplace | Busan, South Korea |
Height | 5'12" (182cm) |
Weight | 138.9 lbs (63kg) |
Star sign | Capricorn |
Blood Type | B |
Position | Leader, Lead Rapper, Lead Vocalist, Lead Dancer |


Hangyul
Lee Hangyul
Birthday | December 7, 1999 |
Age | 21 years old |
Birthplace | Incheon, South Korea |
Height | 5'10" (177cm) |
Weight | 143.3 lbs (65kg) |
Star sign | Sagittarius |
Blood Type | 0 |
Position | Main Dancer, Vocalist, Visual |


Kim Yohan
Kim Yohan
Birthday | September 22, 1999 |
Age | 21 years old |
Birthplace | Seoul, South Korea |
Height | 5'11" (181cm) |
Star sign | Virgo |
Blood Type | B |
Position | Center, Lead Rapper, Sub Vocalist |


Junho
Cha Jun-ho
Birthday | July 9, 2002 |
Age | 18 years old |
Birthplace | Hongseong-gun, South Korea |
Height | 5'10" (178cm) |
Weight | 138.9 lbs (63kg) |
Star sign | Cancer |
Blood Type | A |
Position | Lead Vocalist |


Dongpyo
Son Dong Pyo
Birthday | September 9, 2002 |
Age | 18 years old |
Birthplace | Yeongdo, South Korea |
Height | 5'6" (166cm) |
Star sign | Virgo |
Blood Type | 0 |
Position | Lead Dancer, Sub Vocalist |


Minhee
Kang Min-hee
Birthday | September 17, 2002 |
Age | 18 years old |
Birthplace | Suncheon, South Korea |
Height | 6'1" (185cm) |
Weight | 132.3 lbs (60kg) |
Star sign | Virgo |
Blood Type | AB |
Position | Lead Vocalist, Visual |


Eunsang
Lee Eun-sang
Birthday | October 26, 2002 |
Age | 18 years old |
Birthplace | Busan, South Korea |
Height | 5'11" (179cm) |
Weight | 138.9 lbs (63kg) |
Star sign | Scorpio |
Blood Type | A |
Position | Sub Vocalist |