Introduction to H.O.T
Current State | Disbanded |
Record Labels | SM Entertainment (left: May 1, 2001) |
Years Active | 1996-2001 |
Most Popular Member | Kangta |
Country | South Korea |
0
articles
articles
0
pics
pics
0
videos
videos
0
albums
albums
4.3K
viewed
viewed
9
added
added
H.O.T Member Profiles


Kangta
An Cheolhyun
Birthday | October 10, 1979 |
Age | 41 years old |
Birthplace | Seoul, South Korea |
Height | 5'10" (178cm) |
Star sign | Libra |
Blood Type | B |
Position | Main Vocalist |


Jaewon
Lee Jaewon
Birthday | April 5, 1980 |
Age | 40 years old |
Height | 6'1" (184cm) |
Star sign | Aries |
Blood Type | A |
Position | Maknae, Lead Rapper, Dancer |


Tony
An Seungho
Birthplace | Seoul, South Korea |
Height | 5'9" (175cm) |
Blood Type | 0 |
Position | Vocalist, Rapper |


Woohyuk
Jang Woohyuk
Birthday | May 8, 1978 |
Age | 42 years old |
Birthplace | Daegu, South Korea |
Height | 5'9" (176cm) |
Weight | 143.3 lbs (65kg) |
Star sign | Taurus |
Blood Type | 0 |
Position | Lead Rapper, Lead Dancer |
.png.keep.fff.webp)
.png.keep.fff.webp)
Heejun
Moon Heejun
Birthday | March 14, 1978 |
Age | 42 years old |
Birthplace | Seoul, South Korea |
Height | 5'8" (173cm) |
Star sign | Pisces |
Blood Type | B |
Position | Leader, Vocalist |