Introduction to GLAM
GLAM (글램) was a four-member girl group created as a collaboration between Big Hit Entertainment and Source Music. They originally debuted as five on July 16, 2012 with the single "Party (XXO)". The group disbanded in 2015.
Their name is an acronym for "GirLs be AMbitious".
Current State | Disbanded |
Record Labels | Big Hit Entertainment (left: Jan 1, 2015), Source Music (left: Jan 1, 2015) |
Debut | Jul 19, 2012 |
Years Active | 2012 - 2015 |
Most Popular Member | Zinni |
Country | South Korea |

logo
0
articles
articles
0
pics
pics
4
videos
videos
0
albums
albums
5.4K
viewed
viewed
13
added
added
GLAM Member Profiles


Jiyeon
Park Ji Yeon
Birthday | January 23, 1992 |
Age | 28 years old |
Height | 5'5" (164cm) |
Star sign | Aquarius |
Blood Type | B |
Position | Leader, Lead Rapper, Vocalist |


Zinni
Kim Jinhee
Birthday | May 8, 1986 |
Age | 34 years old |
Height | 5'4" (163cm) |
Weight | 97 lbs (44kg) |
Star sign | Taurus |
Blood Type | A |
Position | Main Rapper |


Dahee
Kim Da Hee
Birthday | March 30, 1994 |
Age | 26 years old |
Height | 5'4" (163cm) |
Star sign | Aries |
Blood Type | A |
Position | Main Vocalist |


Miso
Kim Mi So
Birthday | October 17, 1995 |
Age | 25 years old |
Height | 5'5" (164cm) |
Star sign | Libra |
Blood Type | 0 |
Position | Lead Vocalist, Maknae |
.png.keep.fff.webp)
.png.keep.fff.webp)
Haee
Park Ji-yeon
Birthday | January 23, 1992 |
Age | 28 years old |
Birthplace | Seoul, South Korea |
Height | 5'5" (164cm) |
Weight | 94.8 lbs (43kg) |
Star sign | Aquarius |
Blood Type | B |
Position | Leader, Lead Rapper, Vocalist |