Introduction to Girls' Generation - Oh!GG
Girls' Generation-Oh!GG (소녀시대-Oh!GG) is the second sub-unit of the girl group Girls' Generation. They debuted on September 5, 2018 with the single "Lil' Touch".
Their unit name is a combination of the exclamation "Oh!" and "GG", the abbreviation of their English name.
Current State | Active |
Record Labels | SM Entertainment |
Debut | Sep 5, 2018 |
Years Active | 2018 - Present |
Most Popular Member | Taeyeon |
Country | South Korea |
0
articles
articles
14
pics
pics
6
videos
videos
1
albums
albums
3.1K
viewed
viewed
18
added
added
Girls' Generation - Oh!GG Member Profiles
.png.keep.fff.webp)
.png.keep.fff.webp)
Taeyeon
Kim Tae-yeon
Birthday | March 9, 1989 |
Age | 31 years old |
Birthplace | Jeonju, South Korea |
Height | 5'2" (157cm) |
Weight | 99.2 lbs (45kg) |
Star sign | Pisces |
Blood Type | 0 |
Position | Leader, Main Vocalist |


Yuri
Kwon Yu-ri
Birthday | December 5, 1989 |
Age | 31 years old |
Birthplace | Goyang, South Korea |
Height | 5'6" (168cm) |
Weight | 101.4 lbs (46kg) |
Star sign | Sagittarius |
Blood Type | AB |
Position | Lead Dancer, Lead Rapper, Vocalist |


Yoona
Im Yoon Ah
Birthday | May 30, 1990 |
Age | 30 years old |
Birthplace | Seoul, South Korea |
Height | 5'6" (168cm) |
Star sign | Gemini |
Blood Type | B |
Position | Lead Dancer, Visual |


Hyoyeon
Kim Hyo-yeon
Birthday | September 22, 1989 |
Age | 31 years old |
Birthplace | Incheon, South Korea |
Height | 5'2" (158cm) |
Weight | 108 lbs (49kg) |
Star sign | Virgo |
Blood Type | AB |
Position | Main Dancer, Main Rapper, Sub Vocalist |


Sunny
Lee Soon Kyu
Birthday | May 15, 1989 |
Age | 31 years old |
Birthplace | Los Angeles, California, United States |
Height | 5'2" (158cm) |
Star sign | Taurus |
Blood Type | B |
Position | Lead Vocalist, Sub Rapper |