momoshogun

Oppa no!

If you find our kpop platform useful please consider subscribing to kpopping or disabling your adblocker

Shortest male kpop idols

List of every male kpop idol under 170cm (roughly 5'7")
Position Stage Name Group Height
1st Dok2 160cm (5'3")
2nd Jang Beom June Busker Busker 162cm (5'4")
2nd Mimi Jeong Adios Audio 162cm (5'4")
3rd DinDin 163cm (5'4")
3rd Huh Gak 163cm (5'4")
3rd Hiroki I1IT 163cm (5'4")
4th Hash Swan 164cm (5'5")
4th Song Baekyoung 1TYM 164cm (5'5")
4th Park Nam Jung 164cm (5'5")
4th Osuke 164cm (5'5")
5th M1nu 165cm (5'5")
5th Leellamarz 165cm (5'5")
5th Kevin OMEGA X 165cm (5'5")
5th Jay iKON 165cm (5'5")
5th Wonstein X4 165cm (5'5")
5th Jeong Deunhaesol 165cm (5'5")
5th Punchnello 165cm (5'5")
5th Takuto TOZ 165cm (5'5")
6th Yoo Seung Woo 166cm (5'6")
6th Woozi SEVENTEEN 166cm (5'6")
7th Mushvenom 167cm (5'6")
7th Nucksal Team 119 167cm (5'6")
7th Changbin Stray Kids 167cm (5'6")
7th Feeldog BIGSTAR 167cm (5'6")
7th Lee Sangwoon YdBB 167cm (5'6")
7th Taeil Block B 167cm (5'6")
7th Suhwan WaterFire 167cm (5'6")
7th Shuyang BOY STORY 167cm (5'6")
7th Son Jin Wook 167cm (5'6")
7th Hiromu INI 167cm (5'6")
7th Yang Chuan Zhou 167cm (5'6")
7th TA LA.G 167cm (5'6")
7th Woodie Gochild 167cm (5'6")
7th Yedam ONE PACT 167cm (5'6")
8th Mavin Z-Boys 168cm (5'6")
8th Vok LIMITLESS 168cm (5'6")
8th Meloh 168cm (5'6")
8th Jinu Pattern 168cm (5'6")
8th Hwanwoong ONEUS 168cm (5'6")
8th JJ DUSTIN 168cm (5'6")
8th John Cha wave to earth 168cm (5'6")
8th Chanhyuk AKMU 168cm (5'6")
8th Eddy RoaD-B 168cm (5'6")
8th oceanfromtheblue 168cm (5'6")
8th Ha Sung Woon Wanna One 168cm (5'6")
8th Dohwi UNI 168cm (5'6")
8th Taiki SWEET:CH 168cm (5'6")
8th Taehyun HOTSHOT 168cm (5'6")
8th Kyosuke INI 168cm (5'6")
8th Gray 168cm (5'6")
8th Haru 168cm (5'6")
8th Jinho PENTAGON 168cm (5'6")
8th Hyunwook D-CRUNCH 168cm (5'6")
9th Eddie Lalary 169cm (5'7")
9th Han Stray Kids 169cm (5'7")
9th Jeup Imfact 169cm (5'7")
9th Taeho Imfact 169cm (5'7")
9th Mashiho TREASURE 169cm (5'7")
9th Kim Daniel wave to earth 169cm (5'7")
9th nafla 42Crew 169cm (5'7")
9th Hwan 169cm (5'7")
9th Minjae xikers 169cm (5'7")
9th OLNL 169cm (5'7")
9th Marcus HORI7ON 169cm (5'7")
9th Dabin 169cm (5'7")